Children’s examination:
| PRIVATE | PLAN | |
|---|---|---|
| 0-5 Years | £18.00 | £3.65 per month |
| 6-12 Years | £35.00 | £6.33 per month |
| 13-17 Years | £49.00 | £10.60 per month |
Children Menu of Fees
| 0-12yr PRIVATE | 0-12 yr old plan (20% discount ) | 3-17 yr PRIVATE | 13-17 yr old plan (20% discount) | |
|---|---|---|---|---|
| X-Ray each | £26.00 | INCLUDED | £26.00 | INCLUDED |
| Hygiene (10 min) | £76.00 | £58.40 | £76.00 | £58.40 |
| Fissure Sealant (each) | £57.00 | £45.60 | £71.00 | £56.80 |
| Glass Ionomer Filling | £130.00 | £137.60 | £143.00 | £114.40 |
| Small White Filling | £172.00 | £133.60 | £196.00 | £156.80 |
| Large White Filling | £220.00 | £176.00 | £250.00 | £200.00 |
| Extraction | £214.00 | £171.20 | £244.00 | £195.20 |
| Child RCT (from) | £471.00 | £376.80 | £539.00 | £431.00 |
| Child RCT (to) | £794.00 |
£635.20 |
£908.00 | £726.40 |
Prices from April 2026 A comprehensive cost estimate will be given at your appointment
Early Interceptive Orthodontic Referral Form

