Children’s examination:
PRIVATE | PLAN | |
---|---|---|
0-5 Years | £16.80 | £3.16 per month |
6-12 Years | £31.50 | £5.48 per month |
13-18 Years | £44.10 | £9.18 per month |
Children Menu of Fees
0-12yr PRIVATE | 0-12 yr old plan (20% discount ) | 3-18 yr PRIVATE | 13-18 yr old plan (20% discount) | |
---|---|---|---|---|
X-Ray each | £23.00 | INCLUDED | £23.00 | INCLUDED |
Hygiene (10 min) | £46.90 | £33.50 | £60.30 | £40.20 |
Fissure Sealant (each) | £48.97 | £34.98 | £55.97 | £41.98 |
Glass Ionomer Filling | £103.22 | £73.73 | £117.96 | £88.47 |
Small White Filling | £137.12 | £97.94 | £156.70 | £117.53 |
Large White Filling | £175.00 | £125.00 | £200.00 | £150.00 |
Extraction | £171.02 | £122.16 | £195.45 | £146.59 |
Child RCT (from) | £396.28 | £286.06 | £452.89 | £339.67 |
Child RCT (to) | £668.24 | £477.32 | £763.70 | £572.78 |
Non registered child emergency appointment – £62.00
Prices from April 2023 A comprehensive cost estimate will be given at your appointment