Menu of Fees
Fee per Item | Member fee 20% discount |
Saving for Member | ||
---|---|---|---|---|
Initial Full Consultation | £117 | N/A | N/A | |
Initial Dental Hygiene Visit (40 Minute) | from | £126 | N/A | N/A |
Routine Examination | £62 | Inclusive | £62 | |
Dental Hygienist Visit | £67 | Inclusive | £67 | |
Routine x ray | each | £23 | Inclusive | £23 |
Amalgam Filling | from | £166.95 | £133.56 | £33.39 |
White Filling | from | £191.10 | £152.88 | £38.22 |
Porcelain Bonded Crowns | from | £908.25 | £726.60 | £181.65 |
Emax Crowns | from | £1048.95 | £839.16 | £209.79 |
Full Gold Crowns | from | £1039.50 | £831.60 | £207.90 |
Molar Root Canal Treatment | from | £931.35 | £745.08 | £186.27 |
Dentures full set | from | £1428.00 | £1142.40 | £285.60 |
Dentures partial set | from | £852.60 | £682.08 | £170.52 |
Tooth Whitening | from | £495 | N/A | N/A |
Extraction | from | £238.35 | £190.68 | £47.67 |
Monthly Care plan plus payment £28.93 Monthly Care plan payment £20.82
Prices from January 2023
A comprehensive cost estimate will be given at your appointment